Innovation Awards 2010 |
|
Innovation Awards 2009 |
|
![]() |
![]() Fitness equipment testing (Strength) by Dr. Axel Gottlob |
• New Ab Coaster Equipment Test (2008) • New NAUTILUS ONE Line Equipment Test (2008) • Test of Johnson Matrix machines (2007) • Test of strength training machines (2007) • Test of leg machines (2006) • Test of back and torso machines (2006) |
|
![]() |
![]() Fitness equipment testing (Cardio) by Ueli Schweizer |
•Technogym Vario (2009)[PDF 1MB] • Precor AMT Adaptive Motion Trainer (2008) |
|
Equipment Awards 2006 |
|
---|---|
![]() | Nautilus from Vancouver, USA Best Fitness Equipment Manufacturer |
![]() | Technogym from Gambettola, Italy Best Fitness Equipment Designer |
![]() | Schnell from Peutenhausen, Germany Best Abdominal Machine [1.7 pts] |
![]() | Technogym from Gambettola, Italy Best Abdominal Machine [1.7 pts] |
![]() | Nautilus from Vancouver, USA Best Back Extension Machine [1.4 pts] |
![]() | Schnell from Peutenhausen, Germany Best Rotary Torso Machine [1.3 pts] |
![]() | Cybex from Massachusetts, USA Best Lat Pull Machine [1.4 pts] |
![]() | Nautilus from Vancouver, USA Best Lat Pull Machine [1.4 pts] |
![]() | Cybex from Massachusetts, USA Best Seated Rowing Machine [1.4 pts] |
![]() | Technogym from Gambettola, Italy Best Abdominal Bench [1.3 pts] |
![]() | Technogym from Gambettola, Italy Best Back Extension Bench [1.1 pts] |
![]() | Nautilus from Vancouver, USA Best Leg Extension Machine [1.5 pts] |
![]() | Cybex from Massachusetts, USA Best Seated Leg Curl Machine [1.5 pts] |
![]() | Gym 80 from Gelsenkirchen, Germany Best Seated Leg Curl Machine [1.5 pts] |
![]() | Life Fitness from Chicago, USA Best Seated Leg Press Machine [1.6 pts] |
Last update: |