Webserver Statistik für www.fitness-sport.tv

Summary Period: January 2018
Generated 09-Jan-2018 03:46 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 548
Total Files 354
Total Pages 155
Total Visits 66
Total KBytes 301468
Total Unique Sites 43
Total Unique URLs 85
Total Unique Referrers 38
Total Unique User Agents 100
. Avg Max
Hits per Hour 2 155
Hits per Day 60 189
Files per Day 39 69
Pages per Day 17 55
Sites per Day 4 10
Visits per Day 7 10
KBytes per Day 33496 61762
Hits by Response Code
Code 200 - OK 64.60% 354
Code 206 - Partial Content 28.10% 154
Code 301 - Moved Permanently 0.36% 2
Code 304 - Not Modified 1.46% 8
Code 403 - Forbidden 2.01% 11
Code 404 - Not Found 3.47% 19

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 35 6.39% 28 7.91% 15 9.68% 10 15.15% 8 18.60% 38996 12.94%
2 189 34.49% 36 10.17% 8 5.16% 7 10.61% 10 23.26% 37941 12.59%
3 34 6.20% 18 5.08% 7 4.52% 3 4.55% 4 9.30% 11757 3.90%
4 66 12.04% 62 17.51% 16 10.32% 6 9.09% 10 23.26% 61762 20.49%
5 53 9.67% 51 14.41% 24 15.48% 10 15.15% 9 20.93% 40382 13.40%
6 75 13.69% 69 19.49% 55 35.48% 10 15.15% 7 16.28% 46538 15.44%
7 45 8.21% 41 11.58% 12 7.74% 10 15.15% 7 16.28% 30401 10.08%
8 48 8.76% 46 12.99% 16 10.32% 9 13.64% 7 16.28% 33687 11.17%
9 3 0.55% 3 0.85% 2 1.29% 1 1.52% 1 2.33% 3 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 11 2.01% 1 11 3.11% 0 2 1.29% 2708 24373 8.08%
1 0 6 1.09% 0 4 1.13% 0 3 1.94% 619 5574 1.85%
2 1 10 1.82% 0 6 1.69% 0 7 4.52% 546 4917 1.63%
3 1 9 1.64% 0 7 1.98% 0 7 4.52% 517 4657 1.54%
4 0 4 0.73% 0 3 0.85% 0 2 1.29% 4 36 0.01%
5 0 6 1.09% 0 6 1.69% 0 1 0.65% 1162 10454 3.47%
6 2 22 4.01% 2 18 5.08% 0 7 4.52% 1929 17359 5.76%
7 2 19 3.47% 2 18 5.08% 1 10 6.45% 1855 16695 5.54%
8 1 15 2.74% 1 15 4.24% 0 4 2.58% 1563 14068 4.67%
9 2 24 4.38% 2 23 6.50% 0 5 3.23% 28 253 0.08%
10 2 20 3.65% 2 19 5.37% 0 5 3.23% 6187 55681 18.47%
11 0 7 1.28% 0 7 1.98% 0 0 0.00% 2759 24830 8.24%
12 0 8 1.46% 0 7 1.98% 0 1 0.65% 7 64 0.02%
13 2 20 3.65% 2 20 5.65% 1 11 7.10% 1636 14728 4.89%
14 18 165 30.11% 1 11 3.11% 0 2 1.29% 2351 21158 7.02%
15 7 71 12.96% 6 62 17.51% 5 45 29.03% 644 5794 1.92%
16 2 18 3.28% 1 17 4.80% 0 2 1.29% 2007 18059 5.99%
17 0 5 0.91% 0 5 1.41% 0 0 0.00% 1136 10223 3.39%
18 1 14 2.55% 1 14 3.95% 0 7 4.52% 11 101 0.03%
19 1 13 2.37% 1 12 3.39% 0 8 5.16% 13 117 0.04%
20 1 14 2.55% 1 14 3.95% 0 5 3.23% 1883 16950 5.62%
21 4 37 6.75% 3 29 8.19% 1 11 7.10% 1586 14270 4.73%
22 2 20 3.65% 2 18 5.08% 0 5 3.23% 1179 10610 3.52%
23 1 10 1.82% 0 8 2.26% 0 5 3.23% 1166 10498 3.48%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 160 29.20% 24642 8.17% /pdf/SFS_12_en.pdf
2 34 6.20% 2 0.00% /robots.txt
3 33 6.02% 63 0.02% /
4 22 4.01% 108051 35.84% /pdf/SFS_12.pdf
5 15 2.74% 83231 27.61% /pdf/SFS_13.pdf
6 14 2.55% 28 0.01% /de/arc/styles.css
7 11 2.01% 13 0.00% /en/
8 10 1.82% 12 0.00% /de/
9 10 1.82% 14 0.00% /favicon.ico
10 9 1.64% 52323 17.36% /pdf/SFS_14.pdf
11 8 1.46% 14 0.00% /styles.css
12 7 1.28% 19 0.01% /de/arc/01_r1.html
13 6 1.09% 8 0.00% /de/main.html
14 5 0.91% 23190 7.69% /pdf/SFS_15.pdf
15 4 0.73% 50 0.02% /de/arc/02_i1.html
16 4 0.73% 8 0.00% /de/nav.html
17 4 0.73% 8 0.00% /en/nav.html
18 3 0.55% 5 0.00% /de/kontakt.html
19 3 0.55% 5 0.00% /en/issue.html
20 3 0.55% 8 0.00% /en/main.html
21 3 0.55% 4 0.00% /top_de.html
22 3 0.55% 4 0.00% /top_en.html
23 2 0.36% 3 0.00% /de/arc/01.html
24 2 0.36% 26 0.01% /de/arc/02_i2.html
25 2 0.36% 6 0.00% /de/arc/03_i1.html
26 2 0.36% 16 0.01% /de/arc/06_i2.html
27 2 0.36% 16 0.01% /de/arc/07_r2.html
28 2 0.36% 3 0.00% /de/arc/12.html
29 2 0.36% 3 0.00% /en/arc/01.html
30 2 0.36% 3 0.00% /en/contact.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 22 4.01% 108051 35.84% /pdf/SFS_12.pdf
2 15 2.74% 83231 27.61% /pdf/SFS_13.pdf
3 9 1.64% 52323 17.36% /pdf/SFS_14.pdf
4 160 29.20% 24642 8.17% /pdf/SFS_12_en.pdf
5 5 0.91% 23190 7.69% /pdf/SFS_15.pdf
6 2 0.36% 7824 2.60% /pdf/SFS_16.pdf
7 33 6.02% 63 0.02% /
8 4 0.73% 50 0.02% /de/arc/02_i1.html
9 14 2.55% 28 0.01% /de/arc/styles.css
10 2 0.36% 26 0.01% /de/arc/02_i2.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 33 6.02% 22 40.00% /
2 10 1.82% 5 9.09% /de/
3 7 1.28% 5 9.09% /de/arc/01_r1.html
4 4 0.73% 3 5.45% /de/arc/02_i1.html
5 11 2.01% 3 5.45% /en/
6 2 0.36% 2 3.64% /de/arc/02_i2.html
7 2 0.36% 2 3.64% /de/arc/03_i1.html
8 2 0.36% 2 3.64% /de/arc/06_i2.html
9 2 0.36% 2 3.64% /de/arc/07_r2.html
10 6 1.09% 2 3.64% /de/main.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 33 6.02% 23 38.98% /
2 7 1.28% 5 8.47% /de/arc/01_r1.html
3 11 2.01% 4 6.78% /en/
4 10 1.82% 3 5.08% /de/
5 4 0.73% 3 5.08% /de/arc/02_i1.html
6 6 1.09% 3 5.08% /de/main.html
7 2 0.36% 2 3.39% /de/arc/02_i2.html
8 2 0.36% 1 1.69% /de/arc/01.html
9 2 0.36% 1 1.69% /de/arc/03_i1.html
10 1 0.18% 1 1.69% /de/arc/05.html

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 289 52.74% 252 71.19% 211398 70.12% 49 74.24% hl03.solnet.ch
2 155 28.28% 155 43.79% 7467 2.48% 0 0.00% cpc92304-cmbg19-2-0-cust545.5-4.cable.virginm.net
3 28 5.11% 28 7.91% 9893 3.28% 4 6.06% Invalid
4 18 3.28% 18 5.08% 64 0.02% 1 1.52% 106.216.106.92.dynamic.wline.res.cust.swisscom.ch
5 6 1.09% 6 1.69% 95 0.03% 1 1.52% 61.102.14.46.static.wline.lns.sme.cust.swisscom.ch
6 5 0.91% 5 1.41% 30 0.01% 1 1.52% c-93-184-28-130.customer.ggaweb.ch
7 3 0.55% 3 0.85% 98 0.03% 0 0.00% aftr-109-91-36-116.unity-media.net
8 3 0.55% 3 0.85% 10464 3.47% 1 1.52% static.169.156.46.78.clients.your-server.de
9 2 0.36% 0 0.00% 0 0.00% 2 3.03% 188-163-73-52.broadband.kyivstar.net
10 2 0.36% 2 0.56% 5815 1.93% 0 0.00% 254.14.14.46.static.wline.lns.sme.cust.swisscom.ch
11 2 0.36% 2 0.56% 0 0.00% 0 0.00% crawl-66-249-64-134.googlebot.com
12 2 0.36% 2 0.56% 3913 1.30% 0 0.00% dslb-084-056-223-168.084.056.pools.vodafone-ip.de
13 2 0.36% 2 0.56% 0 0.00% 0 0.00% msnbot-157-55-39-133.search.msn.com
14 2 0.36% 2 0.56% 0 0.00% 0 0.00% msnbot-157-55-39-3.search.msn.com
15 1 0.18% 1 0.28% 3 0.00% 0 0.00% 217-149-172-213.nat.highway.telekom.at
16 1 0.18% 1 0.28% 29 0.01% 0 0.00% 95.234.197.178.dynamic.wless.lssmb00p-cgnat.res.cust.swisscom.ch
17 1 0.18% 1 0.28% 3 0.00% 0 0.00% adsl-62-167-111-245.adslplus.ch
18 1 0.18% 1 0.28% 3435 1.14% 0 0.00% baiduspider-123-125-71-54.crawl.baidu.com
19 1 0.18% 1 0.28% 2 0.00% 1 1.52% baiduspider-180-76-15-158.crawl.baidu.com
20 1 0.18% 1 0.28% 3435 1.14% 0 0.00% baiduspider-220-181-108-163.crawl.baidu.com
21 1 0.18% 1 0.28% 3435 1.14% 0 0.00% baiduspider-220-181-108-166.crawl.baidu.com
22 1 0.18% 1 0.28% 29 0.01% 0 0.00% cable-static-228-24.teleport.ch
23 1 0.18% 1 0.28% 13 0.00% 1 1.52% crawl-66-249-64-133.googlebot.com
24 1 0.18% 1 0.28% 2 0.00% 1 1.52% crawl.125-209-235-177.web.naver.com
25 1 0.18% 1 0.28% 2 0.00% 0 0.00% crawl.125-209-235-179.web.naver.com
26 1 0.18% 1 0.28% 2 0.00% 1 1.52% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
27 1 0.18% 1 0.28% 0 0.00% 0 0.00% ip101.ip-54-36-150.eu
28 1 0.18% 0 0.00% 0 0.00% 1 1.52% ip108.ip-54-36-150.eu
29 1 0.18% 1 0.28% 5549 1.84% 0 0.00% msnbot-157-55-39-100.search.msn.com
30 1 0.18% 1 0.28% 29 0.01% 0 0.00% msnbot-157-55-39-115.search.msn.com

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 52.74% 252 71.19% 211398 70.12% 49 74.24% hl03.solnet.ch
2 3 0.55% 3 0.85% 10464 3.47% 1 1.52% static.169.156.46.78.clients.your-server.de
3 28 5.11% 28 7.91% 9893 3.28% 4 6.06% Invalid
4 155 28.28% 155 43.79% 7467 2.48% 0 0.00% cpc92304-cmbg19-2-0-cust545.5-4.cable.virginm.net
5 2 0.36% 2 0.56% 5815 1.93% 0 0.00% 254.14.14.46.static.wline.lns.sme.cust.swisscom.ch
6 1 0.18% 1 0.28% 5814 1.93% 0 0.00% static.161.17.243.136.clients.your-server.de
7 1 0.18% 1 0.28% 5549 1.84% 0 0.00% msnbot-157-55-39-100.search.msn.com
8 1 0.18% 1 0.28% 5549 1.84% 0 0.00% static.132.145.9.5.clients.your-server.de
9 1 0.18% 1 0.28% 5549 1.84% 0 0.00% static.206.162.76.144.clients.your-server.de
10 1 0.18% 1 0.28% 5549 1.84% 0 0.00% static.83.71.76.144.clients.your-server.de

Top 30 of 38 Total Referrers
# Hits Referrer
1 413 75.36% - (Direct Request)
2 22 4.01% https://www.google.ch/
3 13 2.37% http://www.strenflex.org/top.htm
4 8 1.46% http://lyrics.home-task.com/
5 8 1.46% http://www.fitness-sport.tv/
6 8 1.46% http://www.fitness-sport.tv/de/arc/03_i1.html
7 8 1.46% https://www.google.de/
8 5 0.91% http://www.fitness-sport.tv/de/arc/02_i1.html
9 5 0.91% http://www.fitness-sport.tv/de/arc/06_i2.html
10 5 0.91% http://www.fitness-sport.tv/de/nav.html
11 4 0.73% http://www.fitness-sport.tv/en/nav.html
12 3 0.55% http://www.fitness-sport.tv/de/
13 3 0.55% http://www.fitness-sport.tv/de/arc/06_i1.html
14 3 0.55% http://www.fitness-sport.tv/de/arc/07_r2.html
15 3 0.55% http://www.fitness-sport.tv/de/main.html
16 3 0.55% http://www.fitness-sport.tv/en/index.html
17 3 0.55% http://www.fitness-sport.tv/en/main.html
18 3 0.55% http://www.fitness-sport.tv/top_en.html
19 3 0.55% https://englishtopik.ru/
20 3 0.55% https://www.google.co.uk/
21 2 0.36% http://www.fitness-sport.tv/styles.css
22 2 0.36% http://www.fitness-sport.tv/top_de.html
23 2 0.36% http://www.google.co.uk/url
24 2 0.36% http://www.strenflex.com/top.htm
25 1 0.18% http://toptenmedia.com/de/magazine.html
26 1 0.18% http://www.fitness-sport.tv/de/arc/01.html
27 1 0.18% http://www.fitness-sport.tv/de/arc/01_r1.html
28 1 0.18% http://www.fitness-sport.tv/de/arc/05.html
29 1 0.18% http://www.fitness-sport.tv/de/arc/12.html
30 1 0.18% http://www.fitness-sport.tv/de/kontakt.html

Top 15 of 100 Total User Agents
# Hits User Agent
1 156 28.47% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 35 6.39% Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0
3 29 5.29% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 23 4.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 19 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 18 3.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
7 16 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
8 14 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 11 2.01% Mozilla/5.0 (compatible; ips-agent)
10 10 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 9 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 9 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 9 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
14 9 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 8 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Country for January 2018

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 323 58.94% 286 80.79% 217464 72.14% Switzerland
2 160 29.20% 158 44.63% 7566 2.51% Network (net)
3 28 5.11% 28 7.91% 9893 3.28% Unresolved/Unknown
4 23 4.20% 23 6.50% 24791 8.22% Commercial (com)
5 11 2.01% 11 3.11% 41752 13.85% Germany
6 2 0.36% 1 0.28% 0 0.00% European Union
7 1 0.18% 1 0.28% 3 0.00% Austria


Generated by Webalizer Version 2.23