Webserver Statistik für www.fitness-sport.tv

Summary Period: April 2017
Generated 01-May-2017 04:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 2198
Total Files 2029
Total Pages 1221
Total Visits 601
Total KBytes 1133988
Total Unique Sites 408
Total Unique URLs 123
Total Unique Referrers 53
Total Unique User Agents 215
. Avg Max
Hits per Hour 3 53
Hits per Day 73 138
Files per Day 67 134
Pages per Day 40 89
Sites per Day 13 42
Visits per Day 20 52
KBytes per Day 37800 119540
Hits by Response Code
Code 200 - OK 92.31% 2029
Code 206 - Partial Content 0.96% 21
Code 301 - Moved Permanently 0.55% 12
Code 304 - Not Modified 2.55% 56
Code 404 - Not Found 3.64% 80

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 86 3.91% 75 3.70% 57 4.67% 14 2.33% 18 4.41% 23221 2.05%
2 98 4.46% 94 4.63% 70 5.73% 14 2.33% 16 3.92% 20606 1.82%
3 63 2.87% 56 2.76% 31 2.54% 18 3.00% 26 6.37% 13557 1.20%
4 54 2.46% 49 2.41% 26 2.13% 18 3.00% 22 5.39% 26480 2.34%
5 45 2.05% 40 1.97% 34 2.78% 22 3.66% 24 5.88% 3617 0.32%
6 80 3.64% 73 3.60% 39 3.19% 16 2.66% 34 8.33% 64931 5.73%
7 51 2.32% 46 2.27% 34 2.78% 16 2.66% 16 3.92% 20970 1.85%
8 63 2.87% 60 2.96% 23 1.88% 6 1.00% 19 4.66% 49256 4.34%
9 64 2.91% 63 3.10% 36 2.95% 16 2.66% 23 5.64% 29197 2.57%
10 85 3.87% 79 3.89% 64 5.24% 23 3.83% 26 6.37% 7219 0.64%
11 53 2.41% 49 2.41% 21 1.72% 19 3.16% 27 6.62% 24572 2.17%
12 79 3.59% 44 2.17% 60 4.91% 26 4.33% 28 6.86% 16439 1.45%
13 85 3.87% 70 3.45% 53 4.34% 31 5.16% 28 6.86% 30206 2.66%
14 60 2.73% 59 2.91% 24 1.97% 16 2.66% 16 3.92% 41122 3.63%
15 25 1.14% 23 1.13% 12 0.98% 9 1.50% 15 3.68% 18868 1.66%
16 92 4.19% 86 4.24% 68 5.57% 14 2.33% 22 5.39% 38841 3.43%
17 50 2.27% 46 2.27% 26 2.13% 18 3.00% 24 5.88% 25914 2.29%
18 69 3.14% 63 3.10% 40 3.28% 33 5.49% 42 10.29% 51587 4.55%
19 132 6.01% 127 6.26% 89 7.29% 22 3.66% 28 6.86% 50872 4.49%
20 88 4.00% 83 4.09% 34 2.78% 18 3.00% 27 6.62% 28238 2.49%
21 69 3.14% 64 3.15% 39 3.19% 25 4.16% 28 6.86% 34482 3.04%
22 91 4.14% 88 4.34% 64 5.24% 13 2.16% 22 5.39% 52105 4.59%
23 36 1.64% 34 1.68% 20 1.64% 19 3.16% 23 5.64% 43073 3.80%
24 122 5.55% 120 5.91% 49 4.01% 27 4.49% 23 5.64% 47874 4.22%
25 72 3.28% 72 3.55% 32 2.62% 24 3.99% 28 6.86% 29447 2.60%
26 65 2.96% 56 2.76% 32 2.62% 22 3.66% 25 6.13% 47041 4.15%
27 54 2.46% 52 2.56% 24 1.97% 13 2.16% 21 5.15% 46082 4.06%
28 80 3.64% 78 3.84% 32 2.62% 25 4.16% 31 7.60% 63205 5.57%
29 49 2.23% 46 2.27% 18 1.47% 16 2.66% 23 5.64% 65427 5.77%
30 138 6.28% 134 6.60% 70 5.73% 52 8.65% 34 8.33% 119540 10.54%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 2.09% 1 44 2.17% 0 23 1.88% 985 29550 2.61%
1 1 54 2.46% 1 51 2.51% 1 31 2.54% 1243 37293 3.29%
2 1 48 2.18% 1 43 2.12% 0 25 2.05% 1436 43093 3.80%
3 3 119 5.41% 3 111 5.47% 2 88 7.21% 2014 60433 5.33%
4 1 57 2.59% 1 55 2.71% 1 33 2.70% 2359 70756 6.24%
5 1 43 1.96% 1 37 1.82% 0 26 2.13% 700 21011 1.85%
6 1 57 2.59% 1 53 2.61% 0 28 2.29% 1050 31498 2.78%
7 2 73 3.32% 2 69 3.40% 1 42 3.44% 1422 42660 3.76%
8 3 111 5.05% 3 110 5.42% 2 80 6.55% 2228 66839 5.89%
9 2 79 3.59% 2 75 3.70% 1 41 3.36% 682 20451 1.80%
10 3 100 4.55% 2 87 4.29% 1 43 3.52% 1442 43272 3.82%
11 2 87 3.96% 2 64 3.15% 1 53 4.34% 1005 30147 2.66%
12 3 97 4.41% 3 92 4.53% 1 45 3.69% 1321 39638 3.50%
13 6 186 8.46% 5 170 8.38% 2 68 5.57% 3374 101216 8.93%
14 4 123 5.60% 4 122 6.01% 1 54 4.42% 1306 39185 3.46%
15 2 89 4.05% 2 85 4.19% 1 41 3.36% 3382 101447 8.95%
16 4 122 5.55% 3 117 5.77% 2 78 6.39% 1775 53250 4.70%
17 5 151 6.87% 4 125 6.16% 3 96 7.86% 2298 68932 6.08%
18 2 85 3.87% 2 65 3.20% 1 51 4.18% 890 26714 2.36%
19 3 114 5.19% 3 111 5.47% 2 63 5.16% 892 26753 2.36%
20 4 141 6.41% 4 137 6.75% 3 97 7.94% 1710 51301 4.52%
21 2 71 3.23% 2 67 3.30% 1 36 2.95% 1690 50712 4.47%
22 2 65 2.96% 2 63 3.10% 1 35 2.87% 1890 56687 5.00%
23 2 80 3.64% 2 76 3.75% 1 44 3.60% 705 21149 1.87%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 185 8.42% 12 0.00% /robots.txt
2 167 7.60% 275 0.02% /
3 79 3.59% 91 0.01% /en/
4 71 3.23% 86 0.01% /de/
5 65 2.96% 333223 29.39% /pdf/SFS_13.pdf
6 56 2.55% 81 0.01% /top_de.html
7 55 2.50% 186633 16.46% /pdf/SFS_12_en.pdf
8 52 2.37% 73 0.01% /top_en.html
9 51 2.32% 104 0.01% /de/nav.html
10 50 2.27% 119 0.01% /en/main.html
11 48 2.18% 255973 22.57% /pdf/SFS_14.pdf
12 45 2.05% 118 0.01% /de/main.html
13 45 2.05% 83 0.01% /en/nav.html
14 40 1.82% 55 0.00% /favicon.ico
15 39 1.77% 271 0.02% /de/arc/06_i2.html
16 39 1.77% 70 0.01% /styles.css
17 35 1.59% 171899 15.16% /pdf/SFS_12.pdf
18 31 1.41% 147 0.01% /en/order.html
19 29 1.32% 20 0.00% /lib.js
20 27 1.23% 54 0.00% /de/arc/styles.css
21 27 1.23% 92918 8.19% /pdf/SFS_16.pdf
22 23 1.05% 175 0.02% /de/bestell.html
23 23 1.05% 51 0.00% /de/reportage.html
24 22 1.00% 190 0.02% /de/arc/06_i1.html
25 22 1.00% 142 0.01% /de/arc/06_r1.html
26 22 1.00% 173 0.02% /en/arc/07_i1.html
27 21 0.96% 164 0.01% /de/arc/07_r2.html
28 19 0.86% 26 0.00% /de/arc/10.html
29 19 0.86% 83485 7.36% /pdf/SFS_15.pdf
30 17 0.77% 28 0.00% /de/arc/08.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 65 2.96% 333223 29.39% /pdf/SFS_13.pdf
2 48 2.18% 255973 22.57% /pdf/SFS_14.pdf
3 55 2.50% 186633 16.46% /pdf/SFS_12_en.pdf
4 35 1.59% 171899 15.16% /pdf/SFS_12.pdf
5 27 1.23% 92918 8.19% /pdf/SFS_16.pdf
6 19 0.86% 83485 7.36% /pdf/SFS_15.pdf
7 167 7.60% 275 0.02% /
8 39 1.77% 271 0.02% /de/arc/06_i2.html
9 22 1.00% 190 0.02% /de/arc/06_i1.html
10 23 1.05% 175 0.02% /de/bestell.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 167 7.60% 150 25.77% /
2 71 3.23% 35 6.01% /de/
3 39 1.77% 30 5.15% /de/arc/06_i2.html
4 79 3.59% 29 4.98% /en/
5 50 2.27% 23 3.95% /en/main.html
6 51 2.32% 21 3.61% /de/nav.html
7 56 2.55% 21 3.61% /top_de.html
8 31 1.41% 20 3.44% /en/order.html
9 52 2.37% 20 3.44% /top_en.html
10 22 1.00% 17 2.92% /de/arc/06_i1.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 167 7.60% 118 20.38% /
2 39 1.77% 31 5.35% /de/arc/06_i2.html
3 50 2.27% 30 5.18% /en/main.html
4 45 2.05% 26 4.49% /de/main.html
5 79 3.59% 25 4.32% /en/
6 56 2.55% 25 4.32% /top_de.html
7 71 3.23% 24 4.15% /de/
8 51 2.32% 24 4.15% /de/nav.html
9 52 2.37% 24 4.15% /top_en.html
10 31 1.41% 21 3.63% /en/order.html

Top 30 of 408 Total Sites
# Hits Files KBytes Visits Hostname
1 335 15.24% 333 16.41% 105440 9.30% 110 18.30% spider-141-8-142-144.yandex.com
2 281 12.78% 228 11.24% 39102 3.45% 43 7.15% Invalid
3 77 3.50% 56 2.76% 7491 0.66% 16 2.66% b115352.yse.yahoo.net
4 52 2.37% 52 2.56% 7517 0.66% 1 0.17% loft24193.serverprofi24.de
5 50 2.27% 50 2.46% 171 0.02% 1 0.17% 79-115-193-215.rdsnet.ro
6 50 2.27% 50 2.46% 171 0.02% 1 0.17% 79-116-26-122.rdsnet.ro
7 34 1.55% 34 1.68% 154489 13.62% 3 0.50% static.6.112.9.5.clients.your-server.de
8 33 1.50% 33 1.63% 313 0.03% 2 0.33% 144.84.198.178.dynamic.wline.res.cust.swisscom.ch
9 32 1.46% 25 1.23% 52 0.00% 14 2.33% crawl-66-249-76-77.googlebot.com
10 31 1.41% 27 1.33% 15634 1.38% 22 3.66% crawl-66-249-64-216.googlebot.com
11 30 1.36% 26 1.28% 8134 0.72% 15 2.50% crawl-66-249-64-220.googlebot.com
12 28 1.27% 25 1.23% 4105 0.36% 19 3.16% crawl-66-249-76-75.googlebot.com
13 28 1.27% 28 1.38% 33 0.00% 1 0.17% msnbot-157-55-39-8.search.msn.com
14 27 1.23% 23 1.13% 3524 0.31% 18 3.00% crawl-66-249-64-212.googlebot.com
15 26 1.18% 26 1.28% 97944 8.64% 7 1.16% static.118.17.9.5.clients.your-server.de
16 25 1.14% 25 1.23% 101775 8.97% 4 0.67% static.172.27.99.88.clients.your-server.de
17 24 1.09% 24 1.18% 82684 7.29% 3 0.50% static.169.156.46.78.clients.your-server.de
18 22 1.00% 22 1.08% 243 0.02% 2 0.33% 249.79.4.85.dynamic.wline.res.cust.swisscom.ch
19 22 1.00% 21 1.03% 7818 0.69% 1 0.17% p5797f586.dip0.t-ipconnect.de
20 22 1.00% 22 1.08% 101818 8.98% 2 0.33% static.207.94.9.5.clients.your-server.de
21 21 0.96% 21 1.03% 4143 0.37% 1 0.17% dslb-178-006-241-163.178.006.pools.vodafone-ip.de
22 20 0.91% 20 0.99% 7201 0.64% 1 0.17% dslb-188-096-075-036.188.096.pools.vodafone-ip.de
23 19 0.86% 12 0.59% 5003 0.44% 11 1.83% crawl-66-249-76-79.googlebot.com
24 19 0.86% 18 0.89% 205 0.02% 1 0.17% p578ac869.dip0.t-ipconnect.de
25 18 0.82% 18 0.89% 205 0.02% 1 0.17% 154.252.127.176.dynamic.wline.res.cust.swisscom.ch
26 18 0.82% 18 0.89% 159 0.01% 1 0.17% adsl-178-39-209-9.adslplus.ch
27 18 0.82% 18 0.89% 28 0.00% 2 0.33% static.66.30.201.138.clients.your-server.de
28 18 0.82% 18 0.89% 87605 7.73% 1 0.17% static.81.106.9.5.clients.your-server.de
29 17 0.77% 17 0.84% 80472 7.10% 1 0.17% static.161.17.243.136.clients.your-server.de
30 13 0.59% 13 0.64% 54935 4.84% 2 0.33% static.132.145.9.5.clients.your-server.de

Top 10 of 408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 1.55% 34 1.68% 154489 13.62% 3 0.50% static.6.112.9.5.clients.your-server.de
2 335 15.24% 333 16.41% 105440 9.30% 110 18.30% spider-141-8-142-144.yandex.com
3 22 1.00% 22 1.08% 101818 8.98% 2 0.33% static.207.94.9.5.clients.your-server.de
4 25 1.14% 25 1.23% 101775 8.97% 4 0.67% static.172.27.99.88.clients.your-server.de
5 26 1.18% 26 1.28% 97944 8.64% 7 1.16% static.118.17.9.5.clients.your-server.de
6 18 0.82% 18 0.89% 87605 7.73% 1 0.17% static.81.106.9.5.clients.your-server.de
7 24 1.09% 24 1.18% 82684 7.29% 3 0.50% static.169.156.46.78.clients.your-server.de
8 17 0.77% 17 0.84% 80472 7.10% 1 0.17% static.161.17.243.136.clients.your-server.de
9 13 0.59% 13 0.64% 54935 4.84% 2 0.33% static.132.145.9.5.clients.your-server.de
10 281 12.78% 228 11.24% 39102 3.45% 43 7.15% Invalid

Top 30 of 53 Total Referrers
# Hits Referrer
1 1660 75.52% - (Direct Request)
2 65 2.96% http://www.strenflex.org/top.htm
3 44 2.00% http://www.fitness-sport.tv/de/nav.html
4 40 1.82% http://www.fitness-sport.tv/
5 36 1.64% http://www.fitness-sport.tv/de/index.html
6 33 1.50% http://www.fitness-sport.tv/de/main.html
7 27 1.23% http://www.toptenmedia.com/de/magazine.html
8 24 1.09% http://www.fitness-sport.tv/en/index.html
9 23 1.05% http://www.fitness-sport.tv/de/arc/07_r2.html
10 23 1.05% https://www.google.de/
11 22 1.00% https://www.google.ch/
12 21 0.96% http://www.fitness-sport.tv/de/arc/06_i2.html
13 19 0.86% http://www.fitness-sport.tv/top_de.html
14 14 0.64% http://www.fitness-sport.tv/de/ausgabe.html
15 13 0.59% http://www.fitness-sport.tv/en/nav.html
16 10 0.45% http://www.fitness-sport.tv/de/reportage.html
17 10 0.45% http://www.fitness-sport.tv/en/main.html
18 10 0.45% http://www.fitness-sport.tv/top_en.html
19 9 0.41% http://www.fitness-sport.tv
20 9 0.41% http://www.fitness-sport.tv/styles.css
21 8 0.36% http://www.fitness-sport.tv/de/
22 8 0.36% http://www.fitness-sport.tv/de/arc/02_i1.html
23 7 0.32% http://www.fitness-sport.tv/de/interview.html
24 6 0.27% http://www.fitness-sport.tv/de/arc/01_r1.html
25 6 0.27% http://www.fitness-sport.tv/pdf/SFS_16.pdf
26 6 0.27% http://yandex.ru/clck/jsredir
27 4 0.18% http://www.fitness-sport.tv/de/arc/06_r1.html
28 4 0.18% http://www.fitness-sport.tv/de/arc/07_r1.html
29 4 0.18% http://www.fitness-sport.tv/de/bestell.html
30 3 0.14% http://www.google.com/search

Top 15 of 215 Total User Agents
# Hits User Agent
1 349 15.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 154 7.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 147 6.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 100 4.55% Java/1.6.0_04
5 94 4.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 81 3.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 81 3.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 60 2.73% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
9 52 2.37% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
10 50 2.27% Java/1.7.0_79
11 48 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 45 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 36 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 33 1.50% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G928F/G928FXXS3BPIB Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Samsun
15 33 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for April 2017

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 997 45.36% 930 45.84% 183605 16.19% Commercial (com)
2 421 19.15% 419 20.65% 801290 70.66% Germany
3 283 12.88% 230 11.34% 48379 4.27% Unresolved/Unknown
4 158 7.19% 158 7.79% 18175 1.60% Switzerland
5 120 5.46% 94 4.63% 38663 3.41% Network (net)
6 100 4.55% 100 4.93% 341 0.03% Romania
7 82 3.73% 82 4.04% 37546 3.31% Russian Federation
8 12 0.55% 12 0.59% 20 0.00% Montenegro
9 5 0.23% 5 0.25% 38 0.00% Address Routing (arpa)
10 4 0.18% 4 0.20% 4 0.00% Seychelles
11 3 0.14% 3 0.15% 54 0.00% Austria
12 3 0.14% 3 0.15% 4 0.00% Ireland
13 2 0.09% 2 0.10% 16 0.00% Non-Profit (org)
14 2 0.09% 2 0.10% 4 0.00% European Union
15 2 0.09% 2 0.10% 6 0.00% Ukraine
16 1 0.05% 1 0.05% 23 0.00% France
17 1 0.05% 1 0.05% 5814 0.51% British Indian Ocean Territory
18 1 0.05% 1 0.05% 3 0.00% Italy
19 1 0.05% 1 0.05% 3 0.00% Luxembourg


Generated by Webalizer Version 2.23